Thalidomide 能抑制由bFGF或VEGF诱导的体内血管生成。
(±)-Thalidomide is a selective inhibitor TNF-alpha(tumor necrosis factor alpha) with IC50 approaching to 2.0 nM.
30% PEG400+0.5% Tween80+5% propylene glycol
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] D'Amato RJ, et al. Proc Natl Acad Sci U S A, 1994, 91(9), 4082-4085.
[2] Fishman, S.J., et al. 1999. Angiogenesis. 3: 201-204.
[3] Gockel, H.R., et al. 2004. J. Immunol. 172: 5103-5109.
[4] Prommer, E.E. 2010. Am J Hosp Palliat Care. 27: 198-204.
分子式 C13H10N2O4 |
分子量 258.23 |
CAS号 50-35-1 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO >25 mg/mL |
Water <1 mg/mL |
Ethanol ≥2 mg/mL |
体内溶解度
NCT Number | Conditions | Interventions | Sponsor/Collaborators | Phases | Start Date | Last Updated |
NCT01485224 | Hereditary Hemorrhagic Telangiectasia|Epistaxis | Drug: Thalidomide | IRCCS Policlinico S. Matteo | Phase 2 | 2011-11-01 | 2016-02-27 |
NCT00953615 | Primary Sclerosing Cholangitis | Drug: Thalidomide | Mayo Clinic|Celgene Corporation | Phase 2 | 2006-04-01 | 2012-01-24 |
NCT02956538 | Crohn Disease | Drug: Thalidomide|Drug: placebo(for thalidomide) | Sixth Affiliated Hospital, Sun Yat-sen University | Early Phase 1 | 2016-10-01 | 2016-11-03 |
NCT02995707 | Thalassemia | Drug: Thalidomide | Xiao-Lin Yin|303rd Hospital of the People's Liberation Army | Phase 2 | 2016-09-01 | 2017-03-21 |
NCT00856804 | Hepatitis C | Drug: thalidomide | Valme University Hospital|University of Seville | Phase 2 | 2009-03-01 | 2009-03-05 |
NCT00038233 | Multiple Myeloma | Drug: Thalidomide | M.D. Anderson Cancer Center|Celgene Corporation | Phase 3 | 1999-05-01 | 2012-07-27 |
NCT00142116 | Waldenstrom's Macroglobulinemia|Lymphoplasmacytic Lymphoma | Drug: Thalidomide|Drug: Rituximab | Steven P. Treon, MD, PhD|Dana-Farber Cancer Institute|Massachusetts General Hospital|Beth Israel Deaconess Medical Center|Brigham and Women's Hospital|Cape Cod Healthcare | Phase 2 | 2003-05-01 | 2014-05-08 |
NCT02778893 | NSCLC | Drug: Conmana|Drug: Thalidomide | Henan Provincial Hospital | Phase 4 | 2016-03-01 | 2016-05-18 |
NCT00657488 | Multiple Myeloma | Drug: Thalidomide | Celgene Corporation | Phase 2|Phase 3 | 2001-12-01 | 2016-11-29 |
NCT01924624 | Hepatocellular Carcinoma|Recurrence | Drug: Thalidomide | The First Affiliated Hospital of Xiamen University | 2013-07-01 | 2013-08-15 | |
NCT01638078 | Coronary Artery Disease | Drug: Thalidomide|Drug: Placebo | University of Roma La Sapienza | Phase 4 | 2014-01-01 | 2013-03-06 |
NCT01061866 | Refractory Epilepsy | Drug: 3-phthalimidoglutarimide (Thalidomide) | National Institute of Neurology and Neurosurgery, Mexico|National Council of Science and Technology, Mexico | Phase 1|Phase 2 | 2006-06-01 | 2010-02-05 |
NCT00373646 | MALT Lymphoma | Drug: Thalidomide, Pharmion | Medical University of Vienna | Phase 2 | 2006-06-01 | 2009-06-17 |
NCT03016000 | Lymphoma, Large B-Cell, Diffuse | Drug: Thalidomide|Other: Observation | Nanfang Hospital of Southern Medical University | Phase 3 | 2017-02-01 | 2017-01-07 |
NCT00964496 | Obscure Gastrointestinal Bleeding|Angiodysplasia|Gastric Antral Vascular Ectasia|Thalidomide | Drug: Thalidomide|Drug: Iron | Shanghai Jiao Tong University School of Medicine | Phase 2 | 2004-11-01 | 2015-11-17 |
NCT00921531 | Hepatocellular Carcinoma | Drug: Thalidomide|Drug: TACE | Fudan University | Phase 3 | 2009-06-01 | 2011-04-18 |
NCT00966693 | Myeloma | Drug: Lenalidomide|Drug: Thalidomide|Drug: Dexamethasone | M.D. Anderson Cancer Center|Celgene | Phase 1|Phase 2 | 2009-08-01 | 2016-12-28 |
NCT02754960 | Gastrointestinal Hemorrhage|Vascular Malformation | Drug: Thalidomide|Drug: Placebo | Shanghai Jiao Tong University School of Medicine | Phase 2 | 2010-03-01 | 2016-04-26 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们