TG-101348 (SAR302503)是JAK2选择性抑制剂,IC50为3 nM,作用于JAK2比作用于JAK1和JAK3选择性高35和334倍,同时还能抑制BRD4,IC50为340 nM。
TG101348 is a selective small-molecule Janus kinase 2 (JAK2) inhibitor with IC50 of 3 nM.
1% DMSO+30% polyethylene glycol+1% Tween 80
约10 μM
约120 mg/kg 口服,两天一次
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] Wernig G, et al. Cancer Cell, 2008, 13(4), 311-320.
分子式 C27H36N6O3S |
分子量 524.68 |
CAS号 936091-26-8 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO 100 mg/mL |
Water <1 mg/mL |
Ethanol <1 mg/mL |
体内溶解度
NCT Number | Conditions | Interventions | Sponsor/Collaborators | Phases | Start Date | Last Updated |
NCT01763190 | Renal Impairment | Drug: SAR302503 | Sanofi | Phase 1 | 2012-11-01 | 2015-05-12 |
NCT01762462 | Hepatic Impairment | Drug: SAR302503 | Sanofi | Phase 1 | 2012-12-01 | 2013-08-28 |
NCT01523171 | Hematopoietic Neoplasm | Drug: SAR302503 | Sanofi | Phase 2 | 2012-04-01 | 2016-02-17 |
NCT01420770 | Hematopoietic Neoplasm | Drug: SAR302503 | Sanofi | Phase 2 | 2011-08-01 | 2016-02-17 |
NCT01420783 | Hematopoietic Neoplasm | Drug: SAR302503 | Sanofi | Phase 2 | 2011-10-01 | 2016-02-17 |
NCT00631462 | Myelofibrosis | Drug: TG101348 | TargeGen | Phase 1 | 2008-01-01 | 2009-10-22 |
NCT00724334 | Myelofibrosis | Drug: SAR302503 (TG101348) | Sanofi | Phase 1|Phase 2 | 2008-07-01 | 2016-02-17 |
NCT01836705 | Neoplasm Malignant | Drug: SAR302503 (TG101348)|Drug: Placebo SAR302503|Drug: Panolosetron | Sanofi | Phase 1 | 2013-05-01 | 2014-06-03 |
NCT01585623 | Solid Tumor | Drug: SAR302503|Drug: omeprazol|Drug: metoprolol|Drug: midazolam | Sanofi | Phase 1 | 2012-06-01 | 2013-03-21 |
NCT01692366 | Myelofibrosis | Drug: SAR302503 | Sanofi | Phase 2 | 2012-11-01 | 2014-09-19 |
NCT01437787 | Hematopoietic Neoplasm | Drug: SAR302503|Drug: Placebo | Sanofi | Phase 3 | 2011-12-01 | 2015-12-08 |
NCT02596347 | Chronic Beryllium Disease (CBD)|Beryllium Sensitization (BeS) | Procedure: Blood draw|Procedure: bronchoscopy | National Jewish Health | 2015-04-01 | 2016-09-20 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们