Foretinib是ATP竞争性HGFR和VEGFR抑制剂,尤其对于Met和KDR抑制性最强,IC50为0.4 nM和0.9 nM,对Ron,Flt-1/3/4,Kit,PDGFRα/β和Tie-2抑制性较弱,而对FGFR1和EGFR则几乎无抑制性。
Foretinib (GSK1363089) is an ATP-competitive inhibitor of HGFR and VEGFR, mostly for Met and KDR with IC50 of 0.4 nM and 0.9 nM in cell-free assays. Less potent against Ron, Flt-1/3/4, Kit, PDGFRα/β and Tie-2, and little activity to FGFR1 and EGFR.
40 nM
100 mg/kg 口服强饲
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] Qian F, et al. Cancer Res, 2009, 69(20), 8009-8016.
[2] Faria et al (2015) Foretinib is effective therapy for metastatic sonic hedgehog medulloblastoma. Cancer Res. 75 134.
[3] Myers et al (2016) AXL inhibitors in cancer: A medicinal chemistry perspective. J.Med.Chem. 59 3593.
分子式 C34H34F2N4O6 |
分子量 632.65 |
CAS号 849217-64-7 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO 100 mg/mL |
Water <1 mg/mL |
Ethanol |
体内溶解度
NCT Number | Conditions | Interventions | Sponsor/Collaborators | Phases | Start Date | Last Updated |
NCT00920192 | Carcinoma, Hepatocellular | Drug: Foretinib | GlaxoSmithKline | Phase 1 | 2009-08-01 | 2015-07-20 |
NCT00725764 | Neoplasms, Head and Neck | Drug: GSK1363089 (foretinib) | GlaxoSmithKline | Phase 2 | 2007-08-01 | 2016-10-26 |
NCT01147484 | Recurrent Breast Cancer | Drug: Foretinib | NCIC Clinical Trials Group|Canadian Cancer Trials Group | Phase 2 | 2010-05-01 | 2016-05-02 |
NCT01138384 | Breast Cancer | Drug: Foretinib|Drug: Lapatinib | NCIC Clinical Trials Group|Canadian Cancer Trials Group | Phase 1|Phase 2 | 2010-06-01 | 2015-02-13 |
NCT02034097 | Cancer | Drug: Foretinib|Drug: Erlotinib | GlaxoSmithKline | Phase 2 | 2014-04-01 | 2014-05-15 |
NCT00726323 | Carcinoma, Renal Cell | Drug: foretinib (formerly GSK1363089 or XL880) | GlaxoSmithKline | Phase 2 | 2006-06-01 | 2016-11-30 |
NCT00725712 | Neoplasms, Gastrointestinal Tract | Drug: GSK1363089 (formerly XL880) | GlaxoSmithKline | Phase 2 | 2007-03-01 | 2016-10-11 |
NCT00742261 | Solid Tumours | Drug: GSK1363089 | GlaxoSmithKline | Phase 1 | 2008-08-01 | 2016-10-11 |
NCT01068587 | Lung Cancer | Drug: MET/VEGFR2 inhibitor Foretinib|Drug: erlotinib hydrochloride|Other: laboratory biomarker analysis | NCIC Clinical Trials Group|Canadian Cancer Trials Group | Phase 1|Phase 2 | 2009-12-01 | 2015-02-13 |
NCT00743067 | Solid Tumours | Drug: GSK1363089 (formerly XL880) | GlaxoSmithKline | Phase 1 | 2006-08-01 | 2016-10-14 |
NCT00742131 | Solid Tumours | Drug: GSK1363089 (formerly XL880) | GlaxoSmithKline | Phase 1 | 2005-03-01 | 2016-11-30 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们