Rofecoxib是COX-2抑制剂,IC50为18nM。
Rofecoxib is a COX-2 inhibitor with IC50 of 18 nM.
0.5 μM, 8 μM
0.1 mg/kg/day,0.3 mg/kg/day,1.0 mg/kg/day,以及 3.0 mg/kg/day口服
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] Chan CC, et al. J Pharmacol Exp Ther. 1999, 290(2), 551-560.
分子式 C17H14O4S |
分子量 314.36 |
CAS号 162011-90-7 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO 62 mg/mL |
Water <1 mg/mL |
Ethanol <1 mg/mL |
体内溶解度
NCT Number | Conditions | Interventions | Sponsor/Collaborators | Phases | Start Date | Last Updated |
NCT00038389 | Glioma|Brain Neoplasms | Drug: Vioxx | M.D. Anderson Cancer Center | Phase 1 | 2002-01-01 | 2012-07-27 |
NCT00568295 | Osteoarthritis of the Knee | Drug: acetaminophen|Drug: Rofecoxib|Drug: Rofecoxib | Johnson & Johnson Consumer and Personal Products Worldwide | Phase 3 | 1999-10-01 | 2011-08-19 |
NCT00060476 | Prostate Cancer | Drug: rofecoxib|Drug: Comparator: placebo (unspecified) | Merck Sharp & Dohme Corp. | Phase 3 | 2003-01-01 | 2015-09-15 |
NCT00026819 | Pain | Drug: Rofecoxib | National Institute of Dental and Craniofacial Research (NIDCR)|National Institutes of Health Clinical Center (CC) | Phase 2 | 2001-11-01 | 2008-03-03 |
NCT00050362 | Pain|Tooth Extraction | Drug: Rofecoxib and Bupivacaine | National Institute of Dental and Craniofacial Research (NIDCR)|National Institutes of Health Clinical Center (CC) | Phase 2 | 2002-12-01 | 2008-03-03 |
NCT00657449 | Acute Pain | Drug: valdecoxib|Drug: rofecoxib | Pfizer | Phase 4 | 2003-06-01 | 2008-04-08 |
NCT00031863 | Colorectal Cancer | Drug: rofecoxib|Procedure: adjuvant therapy | Cancer Research Campaign Clinical Trials Centre|National Cancer Institute (NCI) | Phase 3 | 2001-02-01 | 2013-08-01 |
NCT00004845 | Alzheimer Disease | Drug: Rofecoxib|Drug: Naproxen | National Institute on Aging (NIA)|Alzheimer's Disease Cooperative Study (ADCS) | Phase 2|Phase 3 | 2009-12-10 | |
NCT00140894 | Adenomatous Polyposis Coli | Drug: MK0966; rofecoxib / Duration of Treatment: 24 weeks|Drug: Comparator: placebo / Duration of Treatment: 24 weeks | Merck Sharp & Dohme Corp. | Phase 4 | 2003-03-01 | 2006-11-30 |
NCT00140933 | Pain | Drug: MK0966; rofecoxib|Drug: Comparator: diclofenac, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2003-04-01 | 2006-12-01 |
NCT00157872 | Rheumatoid Arthritis | Drug: MK0966; rofecoxib|Drug: Comparator: naproxen tablet 500 mg | Merck Sharp & Dohme Corp. | Phase 4 | 2004-01-01 | 2015-06-17 |
NCT01762891 | Antiphospholipid Antibody Syndrome | Drug: Celecoxib|Drug: Acetaminophen|Drug: Rofecoxib|Drug: placebo | Hospital Universitario Pedro Ernesto | 2003-03-01 | 2013-01-06 | |
NCT00140920 | Pain | Drug: MK0966; rofecoxib|Drug: Comparator: diclofenac 2x 75 mg | Merck Sharp & Dohme Corp. | Phase 4 | 2004-05-01 | 2015-06-01 |
NCT00282386 | Colorectal Adenoma | Drug: MK0966; Rofecoxib / Duration of Treatment: 156 weeks|Drug: Placebo/ Duration of Treatment: 156 weeks | Merck Sharp & Dohme Corp. | Phase 3 | 1999-12-01 | 2015-09-15 |
NCT00385606 | Advanced Non-Small Cell Lung Cancer | Drug: gemcitabine|Drug: prolonged continuous infusion gemcitabine|Drug: cisplatin|Drug: rofecoxib | National Cancer Institute, Naples | Phase 2|Phase 3 | 2003-01-01 | 2007-08-22 |
NCT00637949 | Osteoarthritis | Device: lumiracoxib|Drug: rofecoxib | Novartis | Phase 3 | 2000-12-01 | 2008-03-17 |
NCT00390260 | Pain, Postoperative Arthroscopy | Drug: MK0966 / Duration of Treatment: 1 Days|Drug: Comparator: acetaminophen (+) hydrocodone bitartrate / Duration of Treatment: 1 Days|Drug: Comparator: placebo (unspecified) / Duration of Treatment: 1 Days | Merck Sharp & Dohme Corp. | Phase 3 | 2002-02-01 | 2017-01-31 |
NCT00637988 | Barrett's Esophagus | Drug: Esomeprazole|Drug: Aspirin|Drug: Rofecoxib | AstraZeneca | Phase 4 | 2002-04-01 | 2011-01-20 |
NCT00263094 | Headache | Drug: Rofecoxib | Sheba Medical Center | 2004-09-01 | 2006-01-25 | |
NCT00092313 | Postoperative Pain | Drug: MK0966, rofecoxib|Drug: Comparator: oxycodone and acetaminophen | Merck Sharp & Dohme Corp. | Phase 3 | 2002-06-01 | 2015-11-24 |
NCT00092339 | Postoperative Pain | Drug: MK0966, rofecoxib|Drug: Comparator: valdecoxib, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2002-08-01 | 2015-09-15 |
NCT00092378 | Postoperative Pain | Drug: MK0966, rofecoxib|Drug: Comparator: diclofenac sodium, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2003-09-01 | 2015-04-09 |
NCT00092300 | Postoperative Pain | Drug: MK0966, rofecoxib|Drug: Comparator: valdecoxib | Merck Sharp & Dohme Corp. | Phase 3 | 2002-05-01 | 2015-07-31 |
NCT00092365 | Osteoarthritis | Drug: MK0966, rofecoxib|Drug: Comparator: celecoxib, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2003-04-01 | 2015-09-01 |
NCT00092352 | Osteoarthritis | Drug: MK0966, rofecoxib|Drug: Comparator: celecoxib, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2003-04-01 | 2015-09-15 |
NCT00092326 | Postoperative Pain | Drug: MK0966, rofecoxib|Drug: Comparator: oxycodone with acetaminophen, placebo | Merck Sharp & Dohme Corp. | Phase 3 | 2002-06-01 | 2016-02-19 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们