Paliperidone是多巴胺受体抑拮抗剂。
Paliperidone, the main active metabolite of Risperidone, is a potent serotonin-2A and dopamine-2 receptor antagonist, used in the treatment of schizophrenia.
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] Zhu HJ, et al. Neuropsychopharmacology, 2007, 32(4), 757-764.
分子式 C23H27FN4O3 |
分子量 426.48 |
CAS号 144598-75-4 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO 5 mg/mL |
Water <1 mg/mL |
Ethanol <1 mg/mL |
体内溶解度
NCT Number | Conditions | Interventions | Sponsor/Collaborators | Phases | Start Date | Last Updated |
NCT01399450 | Schizophrenia | Drug: paliperidone | Seoul National University Hospital|Johnson & Johnson | Phase 4 | 2011-08-01 | 2015-12-07 |
NCT01860781 | Schizophrenia | Drug: paliperidone palmitate | Seoul National University Hospital | Phase 4 | 2011-08-01 | 2015-12-06 |
NCT02433717 | Schizophrenia|Schizoaffective Disorder | Drug: Paliperidone ER | National Taiwan University Hospital | Phase 4 | 2015-04-01 | 2015-11-19 |
NCT00761189 | Schizophrenia | Drug: Paliperidone | Janssen Korea, Ltd., Korea | Phase 4 | 2008-02-01 | 2014-01-22 |
NCT00761579 | Schizophrenia | Drug: Paliperidone | Janssen Korea, Ltd., Korea | Phase 4 | 2008-04-01 | 2014-05-01 |
NCT02075528 | Schizophrenia|Schizoaffective Disorder | Drug: Paliperidone ER | Taipei City Hospital|Johnson & Johnson Taiwan Ltd|Taipei Institute of Pathology | Phase 4 | 2009-07-01 | 2014-02-27 |
NCT01211704 | Bipolar Disorder | Drug: Paliperidone Palmitate|Drug: Placebo | University of Miami|Ortho-McNeil, Inc. | Phase 4 | 2010-10-01 | 2014-11-19 |
NCT00766064 | Posttraumatic Stress Disorder | Drug: Paliperidone | Yale University | Phase 4 | 2008-09-01 | 2016-08-22 |
NCT00784238 | Schizophrenia | Drug: Paliperidone | Janssen Korea, Ltd., Korea | Phase 4 | 2008-04-01 | 2014-02-07 |
NCT00761605 | Schizophrenia | Drug: Paliperidone | Janssen Korea, Ltd., Korea | Phase 4 | 2008-04-01 | 2014-09-03 |
NCT00488891 | Schizophrenia | Drug: Paliperidone ER|Drug: Atypical antipsychotics (AAP) | Ortho-McNeil Janssen Scientific Affairs, LLC | Phase 4 | 2007-04-01 | 2012-08-28 |
NCT01825928 | Methamphetamine Dependence | Drug: Paliperidone|Drug: placebo | Wei Hao|Central South University | Phase 4 | 2013-02-01 | 2016-07-27 |
NCT00566631 | Schizophrenia | Drug: Paliperidone | Janssen-Cilag International NV | Phase 3 | 2007-07-01 | 2013-06-27 |
NCT01110317 | Schizophrenia | Drug: paliperidone palmitate 100 mg | Johnson & Johnson Pharmaceutical Research & Development, L.L.C. | Phase 1 | 2005-07-01 | 2010-04-26 |
NCT00915512 | Schizophrenia | Drug: Paliperidone extended-release (ER) | Janssen-Cilag Turkey | Phase 4 | 2009-05-01 | 2013-10-09 |
NCT00757705 | Schizophrenia | Drug: Paliperidone ER | Johnson & Johnson Taiwan Ltd | Phase 4 | 2008-03-01 | 2014-02-05 |
NCT01258920 | Schizophrenia | Drug: Paliperidone palmitate | Janssen Pharmaceutical K.K. | Phase 3 | 2010-10-01 | 2014-06-23 |
NCT01662648 | Schizophrenia | Drug: Paliperidone ER | Janssen Pharmaceutica | Phase 3 | 2007-06-01 | 2014-04-17 |
NCT01094249 | Schizophrenia|Bipolar Disorder|Psychotic Disorders | Drug: divalproex sodium ER/paliperidone ER | Johnson & Johnson Pharmaceutical Research & Development, L.L.C. | Phase 1 | 2009-02-01 | 2014-04-07 |
NCT01387542 | Schizophrenia | Drug: Paliperidone extended release (ER) | Janssen-Cilag Ltd.,Thailand | Phase 4 | 2009-08-01 | 2013-01-29 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们