Gabexate mesylate (甲磺酸加贝酯) 是非抗原的类胰蛋白酶丝氨酸蛋白酶抑制剂。
Gabexate Mesylate is a serine protease inhibitor with IC50 of 0.19 μM which is used therapeutically in the treatment of pancreatitis and disseminated intravascular coagulation.
动物 A (mg/kg) = 动物 B (mg/kg)×动物 B的Km系数/动物 A的Km系数 | |
例如,已知某工具药用于小鼠的剂量为88 mg/kg , 则用于大鼠的剂量换算方法:将88 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到该药物用于大鼠的等效剂量44 mg/kg。
[1] S Aosasa et. Al,et al. Mechanism of the inhibitory effect of protease inhibitor on tumor necrosis factor alpha production of monocytes. Shock, 15(2), 101-105 (2001)
[2] Jiexiu Chen et. Al. Enhanced stability of oral insulin in targeted peptide ligand trimethyl chitosan nanoparticles against trypsin. Journal of Microencapsulation, 32(7), 632-641 (2015).
[3] Shannon B Z Stephens et. Al. Neonatal amygdala lesions advance pubertal timing in female rhesus macaques. Psychoneuroendocrinology, 51, 307-317 (2015).
分子式 C17H27N3O7S |
分子量 417.48 |
CAS号 56974-61-9 |
储存方式 ﹣20 ℃冷藏长期储存。冰袋运输 |
溶剂(常温) |
DMSO 82 mg/mL |
Water 10 mg/mL |
Ethanol 82 mg/mL |
体内溶解度
NCT02710266 | Liver Disease | Drug: Preoperative Gabexate Mesilate group|Drug: Intraoperative Gabexate Mesilate group|Drug: hepatectomy with dextrose water | Yonsei University | Phase 3 | 2016-02-01 | 2016-11-14 |
NCT01910714 | HIV/AIDS | Behavioral: Focus On Youth|Behavioral: Health Education Control Condition | Johns Hopkins Bloomberg School of Public Health | 2010-09-01 | 2015-04-15 | |
NCT01528761 | Physical Activity | Behavioral: Prosocial Behavior Physical Activity (PBPA)|Other: Healthy Aging (HA) | Wake Forest University Health Sciences | 2012-02-01 | 2016-01-21 | |
NCT00887055 | Heart Failure | Device: CRT device | Guidant Corporation | Phase 4 | null | 2015-06-26 |
NCT00747019 | Health-Related Quality of Life|Physical Activity|Physical Function | Behavioral: Prosocial Behavior Physical Activity (PBPA)|Behavioral: Physical Exercise (PE) | National Institute on Aging (NIA) | 2008-12-01 | 2009-06-30 | |
NCT01716130 | Patient Response to Fluzone ID Vaccine | Touro University, California|Sanofi | 2011-10-01 | 2012-10-24 | ||
NCT03075813 | Infection Control|Surgical Site Infection | Other: Intervention Cluster | Duke University|Agency for Healthcare Research and Quality (AHRQ) | 2017-03-01 | 2017-03-16 | |
NCT02501577 | Intubation; Difficult | Device: SAD 1|Device: SAD 2 | University of Regensburg | 2015-03-01 | 2015-07-16 | |
NCT02782156 | Substance Withdrawal Syndrome | Other: Process evaluation | University Hospital, Basel, Switzerland | 2014-11-01 | 2016-07-11 | |
NCT02693093 | Chronic Pancreatitis | Drug: NI-03|Drug: Placebo | Stason Pharmaceuticals, Inc. | Phase 1|Phase 2 | 2015-12-01 | 2016-07-22 |
NCT01002911 | Arrythmias | Drug: Cefazolin, Bacitracin, Cefalexin|Drug: Cefazolin | Population Health Research Institute | Phase 3 | 2009-12-01 | 2013-05-14 |
NCT00835445 | Nasal Polyps|Asthma | Laval University | 2007-07-01 | 2011-01-06 | ||
NCT01380496 | To Determine Bioequivalence Under Fed Conditions. | Drug: doxycycline monohydrate|Drug: doxycycline monohydrate|Drug: doxycycline monohydrate | Par Pharmaceutical, Inc.|Anapharm | Phase 1 | 1999-11-01 | 2011-06-22 |
NCT01380483 | To Determine Bioequivalence Under Fasting Conditions | Drug: doxycycline monohydrate|Drug: doxycycline monohydrate | Par Pharmaceutical, Inc.|Anapharm | Phase 1 | 2000-01-01 | 2011-06-22 |
NCT01282814 | Healthy | Drug: Venlafaxine Hydrochloride|Drug: Effexor庐 XR | Teva Pharmaceuticals USA | Phase 1 | 2003-02-01 | 2011-02-11 |
NCT01282801 | Healthy | Drug: Venlafaxine Hydrochloride|Drug: Effexor庐 XR | Teva Pharmaceuticals USA | Phase 1 | 2002-09-01 | 2011-02-11 |
NCT01260896 | Healthy | Drug: Venlafaxine Hydrochloride|Drug: Effexor庐 XR | Teva Pharmaceuticals USA | Phase 1 | 2002-09-01 | 2011-01-24 |
NCT01190761 | Healthy | Drug: Galantamine 4 mg Tablet, single dose|Drug: Reminyl 4 mg Tablet, single dose | Actavis Inc. | Phase 1 | 2004-12-01 | 2010-08-27 |
NCT01190748 | Healthy | Drug: Galantamine 4 mg Tablet, single dose|Drug: Reminyl 4 mg Tablet, single dose | Actavis Inc. | Phase 1 | 2004-11-01 | 2010-08-27 |
NCT01149460 | Healthy | Drug: Valacyclovir|Drug: Valacyclovir | Teva Pharmaceuticals USA | Phase 1 | 2004-09-01 | 2010-08-18 |
NCT01124175 | Healthy | Drug: Losartan|Drug: Cozaar庐 | Teva Pharmaceuticals USA | Phase 1 | 2003-10-01 | 2010-11-22 |
NCT01053689 | Healthy | Drug: Glimepiride tablets 1 mg | Dr. Reddy's Laboratories Limited | Phase 1 | 2003-12-01 | 2010-01-19 |
NCT01052909 | Healthy | Drug: Glimepiride | Dr. Reddy's Laboratories Limited | Phase 1 | 2003-12-01 | 2010-01-19 |
NCT01044706 | Healthy | Drug: Bicalutamide | Kremers Urban Development Company|Watson Pharmaceuticals | Phase 1 | 2005-05-01 | 2010-02-28 |
NCT00973050 | Healthy | Drug: Bicalutamide|Drug: Casodex庐 | Teva Pharmaceuticals USA | Phase 1 | 2003-09-01 | 2009-09-08 |
注:以上所有数据均来自公开文献,并不保证对所有实验均有效,数据仅供参考。
相关化合物库
使用AMQUAR产品发表文献后请联系我们